News
   Valley Center
   Park City
   Kechi
   Bel Aire
   School
   Sheriff
   Police & Fire
   Deaths
   Looking Back
   Heard on Main Street
Municipal Court
Sports
   School Sports
   Rec League
People
   General
   Birthdays
   Engagements & Weddings
Opinions
   Editorials
   Letters
   Commentary
Columns
Church
Advertising
   Classified
   Legal

Megan Hoff (left) and Ashley Niggemann run in the 5K race at the Hornet Hustle Aug. 28 in Wiedemann Park at the Kansas Coliseum.

First Hornet Hustle draws more than 350
By Chris Strunk
Last Updated: September 02, 2010

Valley Center High School senior Corey Kingsland cruised to victory in the first-ever Hornet Hustle 5K race Aug. 28 at the Kansas Coliseum.

But more than that, Abilene Elementary students won't have to go door to door selling cookie dough and wrapping paper this year..

The Hornet Hustle drew more than 350 runners and raised more than $11,700 for the Abilene PTO. It replaced the PTO's traditional fundraisers.

“I thought the day was fantastic — weather, registration numbers, and most of all, everyone seemed to be having a great time," said Stephanie Gillig, PTO member and event organizer.

Mary Moon, PTO president, said she appreciated everyone who helped and those who participated.

“We are already excited about next year's race," she said.

Fellow VCHS cross country team members Colton Durham and Jason DeGarmo rounded out the 5K's top-three finishers.

In the two-mile race, VCHS sophomore and Class 4A state cross country champion Morgan Wedekind placed first in 12 minutes, 8 seconds. There were 87 participants.

Wyatt Lange won the one-mile race in 6:50, four seconds ahead of former Abilene student and Valley Center Middle School eighth-grader Andrew Haden.

Though students dominated the top spots, the races had a total of 352 participants, most members of the school community, even some Abilene Elementary teachers, such as JoAnn Owens, who placed 37th in the 5K, Kristen Howie, Keri Lehr, Erica Barton and Cori Eck-Schad.

“The community participation was incredible," Gillig said. “... The support from the community was amazing."

Moon said the PTO began discussing fundraising alternatives last spring.

“Frankly, we were all tired of having our kids sell the same cookie dough, wrapping paper, magazines and coupon books," she said. “Several parents said they wished they could just send some money and be done for the entire year."

Gillig suggested the fun run.

“She had been to a New Year's Eve race and was surprised at how many people were willing to show up in the dead of winter to run," Moon said. “So we started planning the first annual Hornet Hustle immediately."

The PTO sent pledge packets home with students at the end of the school year and to all incoming kindergartners. PTO members promoted the race at area fitness centers and through running programs. They also were able to secure support from community businesses as well as volunteers to work the race.

“We had students and parents who were really excited about the race," Moon said.

She emphasized that all of the money that was raised will go into school programs and student support.

Moon said traditional fundraising efforts bring in about $12,000 to $15,000 per year. She said the PTO will raise money through quarterly fun nights but is finished with all of its major fundraisers.

“We are happy about that," Moon said.

Hornet Hustle

Aug. 28

5K

1. Corey Kingsland 18:15; 2. Colton Durham 19:08; 3. Jason DeGarmo 19:27; 4. Matt Brunett 20:20; 5. Andrew McKinney 20:52; 6. Joel Blankenship 21:01; 7. Unidentified 21:10; 8. Josh Lincicome 21:11; 9. Phil Vincek 21:11; 10. Spencer Martin 21:12;

11. Douglas Pitts 21:38; 12. Justin Martini 21:44; 13. Ryan Culp 21:50; 14. Lee Owens 22:27; 15. Daniel Schad 22:35; 16. David Ortiz 22:52; 17. Ben Lett 22:53; 18. Kurt Brundage 22:55; 19. Richard Haden 23:01; 20. Darren Adwell 23:03;

21. Zachary Brown 23:15; 22. Tim Vincek 23:22; 23. Eve Vincent 23:25; 24. Wesley Crow 23:27; 25. Cathy Peters 23:30; 26. John Bergman 23:47; 27. Marie Hampton 24:57; 28. Jace Boone 25:06; 29. Jacey Zerr 25:08; 30. Joe Dessenberger 25:09;

31. Bailey Brunett 25:29; 32. Kelly Pitts 25:32; 33. Isaac Rodriguez 25:35; 34. David Rodriguez 25:59; 35. Stephanie Harden 25:59; 36. Kalee Owens 26.17; 37. JoAnn Owens 26:19; 38. Kevin Kirk 26:21; 39. Stacy Schurle 26:37; 40. Jason Dinkel 26:43;

41. Carlos Marquez 26:43; 42. Unidentified 27:11; 43. Unidentified 27:44; 44. Wendy Waterson 28:40; 45. Mason Burns 29:07; 46. Pam Schmelzle 29:25; 47. Jill Wiechman 29:26; 48. Michelle McDonald 29:49; 49. Unidentified 30:00; 50. Jon Lebeda 30:01;

51. Unidentified 30:16; 52. Unidentified 30:22; 53. Angel Munoz 30:28; 54. Unidentified 30:30; 55. Eric Burns 30:32; 56. Cheri Thorne 30:52; 57. David Criswell 31:12; 58. Glenda Shank 31:45; 59. Stacy Tolle 31:48; 60. Chuck Schmidt 31:52;

61. Unidentified 31:57; 62. Kristen Maloney 32:24; 63. Ann Sears 32:46; 64. LeeAnne Mullen 33:16; 65. Rachael McGettigan 33:18; 66. Bryden Schmidt 33:26; 67. Dan Schmidt 33:40; 68. Terry Turner 33:44; 69. Jack Phillips 33:49; 70. Patrick Bauer 33:54;

71. Unidentified 34:15; 72. Amy McDaniel 35:09; 73. Erin Davis 35:42; 74. Misty Davis 35:43; 75. Stephanie Workman 37:00; 76. Susy Burns 37:13; 77. Jimmie Criswell 38:03; 78. Unidentified 38:21; 79. Janelle Ragland 38:22; 80. Stephanie Lebeda 38:39;

81. Shanadi Chamberlain 38:57; 82. Heather Rice 39:00; 83. Steven Rice 39:00; 84. Kimra Martinez 41:48; 85. Katie Bowen 43:19; 86. Michelle Smith 43:19; 87. Jeff Davison 43:20; 88. Maysa Page 43:20; 89. Jack Paulson 43:27; 90. Megan Tolle 44:56;

91. Kaci Logue 45:27; 92. Aubrey Martinez 53:13; 93. Molly Graverson 53:14; 94. Kristen Howie 53:14; 95. Keri Lehr 53:14; 96. Erica Barton 53:15; 97. Cori Eck-Schad 53:15; 98. Kelley McCall 54:24; 99. Unidentified 54:24; 100. Tami Logue 1:03:06; 101. Piper Miller 1:03:06; 102. Casey Criswell 1:03:06.

Two miles

1. Morgan Wedekind 12:08; 2. Brandon Krousel 12:40; 3. Unidentified 12:44; 4. Madison Wedekind 12:47; 5. Clint Graham 12:56; 6. Orlando Valenzuela 12:58; 7. Unidentified 13:06; 8. Unidentified 13:49; 9. Shelby Marten 13:54; 10. Nick Stensaas 13:54;

11. Unidentified 14:04; 12. Cassidy Treweeke 14:10; 13. Page Lindstrom 14:15; 14. Casie Greenlee 14:18; 15. Nathan Brown 14:23; 16. Kayla Barton 14:25; 17. Katie Martini 14:27; 18. Trevor Schwemmer 14:33; 19. Morgan Jones 14:34; 20. Madison Anderson 14:41;

21. Molly Wartick 15:01; 22. Bailey Hogan 15:05; 23. Unidentified 15:22; 24. Casey Tolle 15:26; 25. Cody Heimerman 15:32; 26. Amy Repp 15:44; 27. Unidentified 15:47; 28. Alyssa Crawford 15:51; 29. Jonathan Hammond 16:43; 30. Morgan Tracy 17:25;

31. Trisha Dinkel 17:46; 32. Macaela Miller 18:00; 33. Savannah Stoneking 18:23; 34. Carson Lee 18:51; 35. Kayleigh Dick 19:07; 36. Rory Niesh 19:11; 37. Cole Klinkhammer 19:23; 38. Jay Shank 19:33; 39. Evan Voegeli 19:33; 40. Nate Voegeli 19:47;

41. Avery Barker 20:54; 42. Ellie Shank 20:55; 43. Scott Shank 20:56; 44. Steve Meyer 23:00; 45. Heidi Meyer 23:04; 46. Steve McDonald 23:10; 47. Michelle Flory 24:06; 48. Carly Espinosa 24:14; 49. Julie McVay 24:15; 50. Dyan Tygard 24:15;

51. Kara Harden 24:35; 52. Kacie Martin 24:49; 53. Trevor Dick 25:29; 54. Alex Barbour 25:54; 55. Luke Hoy 27:00; 56. Rick Shank 27:16; 57. Camille Claussen 28:00; 58. Jennifer Criswell 28:03; 59. Mallory Barker 28:12; 60. Robin Criswell 28:32;

61. Cheyanne McHenry 29:04; 62. Susan McHenry 29:45; 63. Unidentified 29:46; 64. Unidentified 30:08; 65. Unidentified 30:09; 66. Libby Schurle 30:10; 67. Stacy Schurley 30:11; 68. Henry McVay 31:10; 69. Unidentified 31:11; 70. Jan McDonald 31:27;

71. Paige Unruh 31:27; 72. Patty Smith 31:28; 73. Stephanie Cheney 32:04; 74. Ryen Wilson 33:13; 75. Amber Haden 33:17; 76. Mallory Truman 33:49; 77. Janice Daugherty 33:50; 78. Amie Blunck 33:50; 79. Amanda Blunck 34:13; 80. Sue Vosburg 34:14;

81. Warren Kennedy 34:14; 82. Judy Kennedy 34:15; 83. Lauren Hoy 34:38; 84. Kimberly Hoy 34:44; 85. Carlie Claussen 35:29; 86. Mike Haden 35:30; 87. Unidentified 35:31.

One mile

1. Wyatt Lange 6:50; 2. Andrew Haden 6:54; 3. Carina Jaso 7:26; 4. Boone Gantenbein 7:29; 5. Nathan Jones 7:49; 6. Bailey Brunett 7:56; 7. Matt Brunett 7:57; 8. Kyli Webber 8:26; 9. Sophia McNeil 8:35; 10. Kirsten Richter 8:35;

11. Kaleb Harden 8:46; 12. Matt Harden 8:47; 13. Trey Sampson 8:54; 14. Mason Carter 9:08; 15. Kira Peasley 9:10; 16. Matty Patterson 9:11; 17. Quentin Kirk 9:13; 18. Sam Sheahan 9:14; 19. Elana Schmelzle 9:16; 20. Mark Schmelzle 9:18;

21. Bailey Fitch 9:24; 22. Octavia Harrold 9:31; 23. Jamie Rutledge 9:33; 24. Brad Richter 9:34; 25. Krista Guy 9:36; 26. Ledger McDaniel 9:45; 27. Crystal Coleman 9:46; 28. Matt Coleman 9:47; 29. Unidentified 9:56; 30. Kendall Shain 10:01;

31. Unidentified 10:02; 32. Miranda Dessenberger 10:02; 33. Elana Turner 10:06; 34. Miranda DiTullio 10:07; 35. Asa Unruh 10:07; 36. Cade Martin 10:10; 37. Robby Clausel 10:10; 38. Claire Kirkland 10:14; 39. Jodi Kirkland 10:28; 40. Zach Gillig 10:35;

41. Samie Gillig 10:38; 42. Aiden Gantenbein 11:18; 43. Jarrett Bergman 11:23; 44. Cheryl Bergman 11:24; 45. Kambry Kirk 11:25; 46. Robert Morris 11:30; 47. Chelsi John 11:44; 48. Reese Dody 11:46; 49. Holli McCormick 11:49; 50. Ryan McCormick 11:50;

51. Kaitlynn Den Hoed 11:52; 52. Tony Den Hoed 11:52; 53. Ivy Unruh 11:58; 54. John Funderburk 11:59; 55. Unidentified 12:04; 56. Sara Haden 12:11; 57. Joseph Salazar 12:18; 58. Anthony Salazar 12:18; 59. Samantha Morris 12:19; 60. Coryn Ortiz 12:35;

61. Mariah Funderburk 12:47; 62. Alex Gillig 12:48; 63. Jason Gillig 12:50; 64. Unidentified 12:50; 65. Sophia Moon 12:51; 66. Alexis Seal 12:57; 67. Lisa White 13:00; 68. Unidentified 13:00; 69. Unidentified 13:01; 70. Sarah Martinez 13:02;

71. Carson Funderburk 13:22; 72. Joshua Dessenberger 13:28; 73. Victoria Turner 13:33; 74. Steve Clausel 13:39; 75. Kelsi Miller 13:58; 76. Alexis Hain 14:01; 77. Evan Liess 14:09; 78. Ryan Liess 14:10; 79. Davin Schmelzle 14:17; 80. Eli Isaacs 14:22;

81. Laurie Jones 14:30; 82. Hannah Jones 14:30; 83. Leigha Smith 14:40; 84. Caleb Saner 14:45; 85. Heather Liess 14:45; 86. Anna Moon 15:19; 87. Chris Moon 15:19; 88. Graydon Sampson 15:23; 89. Jennifer Isaacs 15:28; 90. Melissa Funderburk 15:36;

91. Isabella Rodriguez 15:39; 92. Peggy Sweetland 15:39; 93. Cricket House 15:42; 94. Isabel House 15:42; 95. Kim Barron 15:46; 96. Mackenzie Barron 15:46; 97. Pixie Travaille 15:52; 98. Crystal Travaille 15:52; 99. Shannon Dinkel 16:05; 100. Alison White 16:09;

101. Ramie Unruh 16:09; 102. Joni Webber 16:20; 103. Jami Dessenberger 16:30; 104. Della O'Donnel 16:31; 105. Lynn O'Donnel 16:31; 106. Summer Austin 16:36; 107. Unidentified 16:37; 108. Pruitt Hubenett 16:37; 109. Reid Bowen 18:05; 110. Malia Smith 18:12;

111. Mika Smith 18:13; 112. Unidentified 18:18; 113. Jerry Seal 18:18; 114. Jaylee Adams 18:24; 115. Unidentified 18:37; 116. Susan Miller 18:50; 117. Dylan Cochran 18:53; 118. Lesley Cochran 18:54; 119. Annalise Hubenett 19:00; 120. Phillip Hubenett 19:00;

121. Angela Lampe 19:13; 122. Kaden Lampe 19:18; 123. Undidentified 19:18; 124. Unidentified 19:24; 125. Unidentified 19:24; 126. Mandy Smith 19:33; 127. Heather Burnett 19:33; 128. Dee Alcorn 19:34; 129. Janet O'Donnell 19:35; 130. Jeff Lobermeier 19:35;

131. Andrew Lobermeier 19:36; 132. Kim Barnes 19:37; 133. Unidentified 19:46; 134. Unidentified 19:59; 135. Max Preheim 20:00.






Trending Stories
Legals SEDGWICK COUNTY PUBLIC NOTICE

Deaths CALELYNN SHINN

Valley Center Contact The Ark Valley News

Valley Center Ranzau wants rails for SEL

Valley Center District hires new Abilene principal

Other Sections
News

Sports

People

Columns

Opinion

Contact Ark Valley News | Archives